1999 Bell 412EP
Registration: XC-HGO / Serial: 36239Listing Agent

Flight Source International - Sarasota
Eric Eckardt
Eric Eckardt
E-mail: | eric@flightsource.com |
Office: | 941-355-9585 |
Specifications
Airframe | 5019 Hours Total Time |
Engine(s) | PWC PT6T3DF; Left: S/N CPPSTH0341; 5019 Hours Total Time; 10,012 Cycles Since New; 1056 Hours Since Overhaul; 1273 Cycles Since Overhaul; Right: S/N CPPSTX0020; 4968 Hours Total Time; 9662 Cycles Since New; 1056 Hours Since Overhaul; 1273 Cycles Since Overhaul |
Avionics | Bendix King Transponder; GPS Garmin GNS 530 VHF/Comm/Garmin; Elt Artex 406 Mhz ADF/DME/VHF/Comm; VOR/ILS |
Interior | VIP Interior Since New Leather Seats Refreshment Center |
Exterior | Overall White and Red with Red Accent Striping |
Maintenance | Complete Maintenance Status Available Upon Request. |
Other Documents & Downloads
1999 BELL 412EP SN 36239 XC-HGO.pdf | Download |